#1 2015-06-16 21:33:22

wieder
Administrator
Posts: 1,863

LT34 has ended

The game server is still up and running but the scores and the map of from the last turn, T144, will be gone once the last player disconnects. This may happen in a minute or in few days. If you want to check it out, do it as soon as possible. Once it's gone, it won't be back.

Offline

#2 2015-06-17 07:36:45

Xanox
Player
Posts: 9

Re: LT34 has ended

Here is a flat text conversion of the final score statistics for those who had missed the end turn:

+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Player  |Score|Population|Trade (M goods)|Production (M tons)|Cities|Technologies|Military Service (months)|Wonders|Research Speed (%)|Land Area (sq. mi.)|Settled Area (sq. mi.)|Literacy (%)|Spaceship|Built Units|Killed Units|Unit Losses|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Wieder  | 2921|   2079000|           3015|               3382|   272|          87|                       18|      2|               177|            6579000|               1663000|          59|        0|       1465|        1537|        400|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Xanox   | 2099|   1638000|           4664|               2109|   172|          82|                        6|      2|                 6|            4646000|               1476000|          32|        0|        751|         637|        249|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Mmm2    | 1686|   1095000|           2205|               1510|   143|          77|                        0|      1|               804|            3359000|                874000|          67|        0|       1140|         955|        553|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Xandr   | 1601|   1290000|           3002|               1926|    85|          85|                        9|      0|               840|            2076000|               1041000|          88|        0|        501|         275|        156|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Corbeau |  965|    774000|           1968|                817|    37|          86|                        2|      0|              3357|             721000|                459000|         100|        0|        192|           0|          0|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Soon    |  947|    707000|           1074|                977|    62|          89|                        6|      1|               204|            1542000|                594000|          75|        0|        374|          61|         89|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Dfroger |  435|    285000|            827|                391|    23|          69|                       11|      0|               820|             506000|                224000|          86|        0|        113|           3|         43|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|Wwqt    |  408|    251000|            392|                193|    27|          56|                       14|      0|               488|             649000|                190000|          61|        0|        214|          73|         89|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

Offline

#3 2015-06-17 07:52:56

Xanox
Player
Posts: 9

Re: LT34 has ended

Here's the screenshot:
LT34 score

Offline

#4 2015-06-17 20:38:27

Kryon
Administrator
Posts: 370

Re: LT34 has ended

Congrats to the winner alliance! Who are the survivors? This will be the 1st game with official survivors who neither lose nor win any ranking points.

I'll update ranking scores this weekend and create the animated map.

Offline

#5 2015-06-17 21:38:12

wieder
Administrator
Posts: 1,863

Re: LT34 has ended

The survivors are Xanox, Dfroger and Wwqt.

I just published the first version of the LT35 ruleset and there are lots of changes based on the suggestions I got from you, Lord_P and mmm2. Also from various other players I'm not mentioning here. The early wars should be more interesting since pre-gunpowder units are really cheap, Barracks I (not II or III) are expensive to build and it's much easier to get promotions for the military units. Also the siege units will be able to move without roads/rivers on plains, grass, desert and hills but not on anything else. Naval battles have changed with ships not slowing down when damaged. They are also subject to the ZoC. On the economical side markets are cheaper and MP applies to everyone when built. Anyone who played in LT34 can join checking the test game once it's started.

I'm looking forward to the animated map smile

Offline

#6 2015-06-18 07:44:24

Corbeau
Administrator
Posts: 1,025

Re: LT34 has ended

Animated map?

Offline

#7 2015-07-18 07:14:32

Kryon
Administrator
Posts: 370

Re: LT34 has ended

Sorry all for taking so long to update rankings and create animated map for LT34. Work has been very busy. I will update rankings by tomorrow.

Hey Wieder. I need the savedgame files for each turn to create the animated map. Do you have access to savedgames? If not, we should ask Akfaew.

If the total file size is too large then below info is enough for animated map:

- a full savedgame file for T0 and for last turn
- the "owner" section of the savedgames from each turn

But if I can get full savedgame files for each turn that would be better because many players transformed land during the game.

Last edited by Kryon (2015-07-18 07:23:17)

Offline

Board footer

Powered by FluxBB