Page 1 of 1

Winning post

Posted: Wed Apr 27, 2016 9:00 am
by wieder
This is a winning post. The game will be end in one calendar week from now unless someone with an alive nation objects.

The winners will be decided from the time when that one week expires. It means that the final scores will be recorded from the moment one week has passed. If and when the game is ended with a server command after that time, the possible changes to the scores do not matter for winning the game.

Posted: Wed Apr 27, 2016 3:25 pm
by cgalik
Akfaew, what do you say? (As you have rejected in the past)

Posted: Wed Apr 27, 2016 5:10 pm
by cgalik
Can someone post the current scores?

Posted: Thu Apr 28, 2016 12:32 am
by arkan
Here you are.
The scores as shown at T113:

Code: Select all

Name                      |  Nation                       | Score     | State
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Akfaew                    | Western Pomeranian            | 1454      | alive                        
Wieder                    | East German                   | 1408      | alive                        
Xercise                   | Xercise Iranian               | 1330      | alive                      
Edrim                     | Pashtun                       | 1089      | alive                      
Elrik                     | Polynesian                    | 806       | alive                        
Dvgo                      | Babylonian                    | 675       | alive                        
Zorn                      | Visigothic                    | 660       | alive                        
Arkan                     | Cuban                         | 457       | alive                      
Lord_P                    | Palatinate                    | 382       | alive                        
Drew                      | Antarctican                   | 378       | alive                        
Kryon                     | Turkish                       | 373       | alive                        
Cgalik                    | Slovakian                     | 264       | alive                        
Barnskamp                 | Tuvan                         | 209       | alive                        
Mmultima                  | Dryad                         | 208       | alive                     
Nicemicro                 | South Korean                  | 193       | alive                        
Teek                      | Mughal                        | 172       | R.I.P.                     
Soon                      | Chananean                     | 135       | alive                        
Temmikael                 | Thai                          | 130       | alive                        
Paavo                     | North Korean                  | 130       | alive                        
Wwqt                      | Slavic                        | 129       | R.I.P.                     
Jacob Sturm von Sturmeck  | Unassigned Alsatian           | 122       | AI                     
Sigur                     | Kievan Rus'                   | 119       | R.I.P.                     
Kull                      | Bosporan                      | 115       | R.I.P.                     
Pipo                      | Newfoundland                  | 113       | R.I.P.                     
Robotis                   | Martian                       | 111       | R.I.P.                     
Asdema                    | Papal                         | 110       | alive                        
Margaret Thatcher         | British                       | 110       | AI                     
Kocurek                   | Assyrian                      | 98        | alive                        
Chill                     | Roman                         | 96        | R.I.P.                     
John                      | English                       | 61        | R.I.P.                     
El_perdedor               | Cornish                       | 43        | R.I.P.                     
jontte                    | Sumerian                      | 42        | R.I.P.                     
ACGlasier                 | Atlantean                     | 34        | R.I.P.                     
Goody                     | UN                            | 25        | R.I.P.                     
Haken                     | Austrian                      | 22        | R.I.P.                     
Latexi95                  | Italian                       | 7         | R.I.P.     

Posted: Thu Apr 28, 2016 1:09 am
by cgalik
Thanks, Arkan! :)

Posted: Fri Apr 29, 2016 8:21 am
by elrik
can someone paste updated list?

Posted: Sat Apr 30, 2016 1:25 pm
by cgalik
akfaew wrote:To victory or death. I object.
To victory or death. I object. :)

Posted: Sat Apr 30, 2016 2:36 pm
by arkan
Objection dismissed. The last Slovakian city has just been freed from its tyrant. ;)

Posted: Mon May 02, 2016 7:59 pm
by wieder
Since I'm not 100% sure if liberating the last Slovakian city will invalidate the objection, I will make another winning post.

Posted: Mon May 02, 2016 11:13 pm
by cgalik
It's fine by me if this post is valid. I withdraw my objection.

Congrats to the winners and survivors.

Posted: Wed May 04, 2016 10:33 am
by wieder
Thanks for that cgalik!

LT36 has ended. I'll post the final scores soon.